Browse wiki
From Navigators
Project:SATO |
Acronym | SATO + |
---|---|
Coordinator | Pedro Ferreira + |
Duration months | 36 + |
Keywords | Energy Cyber-Physical Systems + , Machine Learning + , Energy Efficiency of Buildings + , Cloud Platforms + , IoT + |
Month | oct + |
NavigatorsSite | FCUL + |
Numerical start date | 2,020.1 + |
Partners | FCUL (PT) + , Aalborg University (DK) + , Politecnico di Milano (IT) + , Cype Soft SL (ES) + , Core Innovation And Technology (GR) + , XTEL Wireless Apps (DK) + , Vieira & Lopes Lda (PT) + , EDP (PT) + , Sonae (PT) + , Frederikshavn Boligforening (DK) + , Agencia Municipal De Energia Do Seixal (PT) + , Comune di Milano (IT) + , Siemens (PT + , AT) + , Knauf (IT) + , EK Energiekonzepte AG (CH) + |
Past Project | false + |
Project Number | 957128 + |
ResearchLine | Timeliness and Adaptation in Dependable Systems (TADS) + |
Researchers | Pedro M. Ferreira + , António Casimiro + , José Cecílio + , Vinicius Vielmo Cogo + , Žygimantas Jasiūnas + , Adriano Mão de Ferro + , Nuno Dionísio + , Miracle Aniakor + , Samaneh Shafee + |
Sponsor | EU H2020 Programme + |
Title | Self Assessment Towards Optimization of Building Energy + |
Total award amount | 7,000,000 + |
Url | https://www.sato-project.eu/ + |
Year | 2020 + |
Categories | Project + |
Modification dateThis property is a special property in this wiki. | 27 September 2021 10:24:29 + |
hide properties that link here |
Publication:Gil2022mscplatform + | Project |
---|