Navtalks

From Navigators

(Difference between revisions)
Jump to: navigation, search
Line 8: Line 8:
| align="center" |'''Fall'15''' || align="center" |'''Presenter''' || align="center" |'''Title''' || align="center" |'''Presenter''' || align="center" |'''Title''' || align="center" |'''Presenter''' || align="center" |'''Title'''
| align="center" |'''Fall'15''' || align="center" |'''Presenter''' || align="center" |'''Title''' || align="center" |'''Presenter''' || align="center" |'''Title''' || align="center" |'''Presenter''' || align="center" |'''Title'''
|-
|-
-
|Sep-25 || João Sousa ||  Separating the WHEAT from the Chaff:<br>An Empirical Design for<br>Geo-Replicated State Machines || Bruno Vavala || Securing Passive Replication Through Verification || Vinícius Cogo || <div align="center"><font size="2">A High-Throughput Method to Detect<br>Privacy-Sensitive Human Genomic Data</font></div>
+
|Sep-25 || João Sousa ||  Separating the WHEAT from the Chaff:<br>An Empirical Design for<br>Geo-Replicated State Machines || Bruno Vavala || Securing Passive Replication Through Verification || Vinícius Cogo || A High-Throughput Method to Detect<br>Privacy-Sensitive Human Genomic Data
|-
|-
-
|Oct-09 || <font size="2">Miguel Garcia</font> ||  <div align="center"><font size="2">Intrusion tolerance, make it last! </font></div> || <font size="2">Pedro Sá da Costa</font> || <div align="center"><font size="2">Dependable MapReduce in a Cloud of Clouds</font></div> ||  ||
+
|Oct-09 || Miguel Garcia ||  Intrusion tolerance, make it last! || Pedro Sá da Costa || Dependable MapReduce in a Cloud of Clouds ||  ||
|-
|-
-
|Oct-23 || <font size="2">Max Alaluna</font> || <div align="center"><font size="2">SuperCloud: The first demo is the hardest</font></div> || <font size="2">Tulio Ribeiro</font>|| <font size="2">Mesobi: Memória em Software Transacional Tolerante a Faltas Bizantinas</font> ||  ||
+
|Oct-23 || Max Alaluna || SuperCloud: The first demo is the hardest || Tulio Ribeiro|| Mesobi: Memória em Software Transacional Tolerante a Faltas Bizantinas ||  ||
|-
|-
|Nov-06 || Vinícius Cogo ||  || Regivaldo Costa ||  ||  ||
|Nov-06 || Vinícius Cogo ||  || Regivaldo Costa ||  ||  ||

Revision as of 12:41, 30 October 2015

The Navtalks is a series of informal talks given by navigators members or some special guests on (approximately) every two-weeks, on Fridays at 12:00 pm, at room 6.3.38.

The schedule for Fall 2015 is as follows (for past years/semesters, see the archive):

Date Presentation A Presentation B Presentation C
Fall'15 Presenter Title Presenter Title Presenter Title
Sep-25 João Sousa Separating the WHEAT from the Chaff:
An Empirical Design for
Geo-Replicated State Machines
Bruno Vavala Securing Passive Replication Through Verification Vinícius Cogo A High-Throughput Method to Detect
Privacy-Sensitive Human Genomic Data
Oct-09 Miguel Garcia Intrusion tolerance, make it last! Pedro Sá da Costa Dependable MapReduce in a Cloud of Clouds
Oct-23 Max Alaluna SuperCloud: The first demo is the hardest Tulio Ribeiro Mesobi: Memória em Software Transacional Tolerante a Faltas Bizantinas
Nov-06 Vinícius Cogo Regivaldo Costa
Nov-20 Pradeeban Kathiravelu (IST-UL) Gonçalo Jesus
Dec-04 TBA TBA
Dec-18 TBA TBA
Personal tools
Navigators toolbox