Navtalks

From Navigators

(Difference between revisions)
Jump to: navigation, search
m
Line 10: Line 10:
|2015-Sep-25 || <font size="2">João Sousa</font> || <div align="center"><font size="2">Separating the WHEAT from the Chaff:<br>An Empirical Design for<br>Geo-Replicated State Machines</font></div> || <font size="2">Bruno Vavala</font> || <div align="center"><font size="2">Securing Passive Replication Through<br>Verification</font></div> || <font size="2">Vinícius Cogo</font> || <div align="center"><font size="2">A High-Throughput Method to Detect<br>Privacy-Sensitive Human Genomic Data</font></div>
|2015-Sep-25 || <font size="2">João Sousa</font> || <div align="center"><font size="2">Separating the WHEAT from the Chaff:<br>An Empirical Design for<br>Geo-Replicated State Machines</font></div> || <font size="2">Bruno Vavala</font> || <div align="center"><font size="2">Securing Passive Replication Through<br>Verification</font></div> || <font size="2">Vinícius Cogo</font> || <div align="center"><font size="2">A High-Throughput Method to Detect<br>Privacy-Sensitive Human Genomic Data</font></div>
|-
|-
-
|2015-Oct-09 || TBA ||  || TBA ||  ||  ||
+
|2015-Oct-09 || <font size="2">Miguel Garcia</font> ||  || TBA ||  ||  ||
|-
|-
|2015-Oct-23 || TBA ||  || TBA ||  ||  ||
|2015-Oct-23 || TBA ||  || TBA ||  ||  ||
Line 16: Line 16:
|2015-Nov-06 || TBA ||  || TBA ||  ||  ||
|2015-Nov-06 || TBA ||  || TBA ||  ||  ||
|-
|-
-
|2015-Nov-20 || TBA ||  || TBA ||  ||  ||
+
|2015-Nov-20 || <font size="2">Pradeeban Kathiravelu (IST-UL) </font> ||  || TBA ||  ||  ||
|-
|-
|2015-Dec-04 || TBA ||  || TBA ||  ||  ||
|2015-Dec-04 || TBA ||  || TBA ||  ||  ||

Revision as of 12:01, 29 September 2015

The Navtalks is a series of informal talks given by navigators members or some special guests on (approximately) every two-weeks, on Fridays at 12:00 pm, at room 6.3.38.

The schedule for Fall 2015 is as follows (for past years/semesters, see the archive):

Presentation A Presentation B Presentation C
Date Presenter Title Presenter Title Presenter Title
2015-Sep-25 João Sousa
Separating the WHEAT from the Chaff:
An Empirical Design for
Geo-Replicated State Machines
Bruno Vavala
Securing Passive Replication Through
Verification
Vinícius Cogo
A High-Throughput Method to Detect
Privacy-Sensitive Human Genomic Data
2015-Oct-09 Miguel Garcia TBA
2015-Oct-23 TBA TBA
2015-Nov-06 TBA TBA
2015-Nov-20 Pradeeban Kathiravelu (IST-UL) TBA
2015-Dec-04 TBA TBA
2015-Dec-18 TBA TBA
Personal tools
Navigators toolbox