Navtalks

From Navigators

(Difference between revisions)
Jump to: navigation, search
Line 8: Line 8:
| align="center" |'''Date''' || align="center" |'''Presenter''' || align="center" |'''Title''' || align="center" |'''Presenter''' || align="center" |'''Title'''
| align="center" |'''Date''' || align="center" |'''Presenter''' || align="center" |'''Title''' || align="center" |'''Presenter''' || align="center" |'''Title'''
|-
|-
-
|2014-Oct-24 || Fernando M.V. Ramos || On the Design of Practical Fault-Tolerant SDN Controllers || Paulo Ferreira || The anatomy of a Strongly Consistent Distributed SDN Controller
+
|2014-Set-25 || Bruno Vavala ||  || TBA ||  
|-
|-
-
|2014-Nov-07 || André Nogueira || Elastic State Machine Replication with CREST  || Alysson Bessani || CHARON: A Dependable Biobank Data Sharing and Storage Infrastructure using the Cloud-of-Clouds
+
|2014-Oct-09 || TBA ||   || TBA ||  
|-
|-
-
|2014-Nov-28 || Eric Vial || Evaluation of Safety Rules in a Safety Kernel-based Architecture  || António Casimiro || Concepts and solutions for safe, cooperative systems - the KARYON approach
+
|2014-Oct-23 || TBA ||   || TBA ||  
|-
|-
-
|2015-Mar-13 || Max Silva || Projeto de rede WAN – estudo de caso: rede do Exército Brasileiro  || Pedro Costa || An Efficient MapReduce Middleware to Tolerate Cloud Faults
+
|2015-Nov-06 || TBA ||   || TBA ||  
|-
|-
-
|2015-Abr-17 || Francisco Melo (EDP Distribuição) || Desafios da EDP Distribuição nas redes inteligentes || ||
+
|2015-Nov-29 || TBA ||   || TBA ||
|-
|-
-
|2015-Mai-15 || Aryan TaheriMonfared || SDN, NFV, and Cloud Computing: beyond the buzz  || João Sousa || Separating the WHEAT from the Chaff: An Empirical Design for Geo-Replicated State Machines
+
|2015-Dec-04 || TBA ||   || TBA ||  
|-
|-
-
|2015-Jun-05 || Ricardo Fonseca || SDN-based Network Monitoring Under Attack  || Radu Onica || Fault Tolerant Precision Time Protocol for Smart Grids
+
|2015-Dec-18 || TBA ||   || TBA ||  
|-
|-
|}
|}

Revision as of 10:41, 24 September 2015

The Navtalks is a series of informal talks given by navigators members or some special guests on (approximately) every two-weeks, on Fridays at 12:15 pm, at room 6.3.38.

The schedule for Fall 2014 is as follows (for past years/semesters, see the archive):

Presentation A Presentation B
Date Presenter Title Presenter Title
2014-Set-25 Bruno Vavala TBA
2014-Oct-09 TBA TBA
2014-Oct-23 TBA TBA
2015-Nov-06 TBA TBA
2015-Nov-29 TBA TBA
2015-Dec-04 TBA TBA
2015-Dec-18 TBA TBA
Personal tools
Navigators toolbox